Public Cloud Virtual Machines
Simple, predictable pricing
Always know what you'll pay with monthly caps and flat pricing
Get Started
VMBYTE public cloud VPS (Virtual Private Server) is a virtualized server that mimics a dedicated physical server but is hosted on shared physical servers. The virtualization software isolates compute and storage resources and dedicates them to each particular workload securely. VPS servers operate with their own operating system (OS), resources (CPU, RAM, Storage), and has administrative privileges, giving you control over it like a dedicated server but with shared physical infrastructure.
Public Cloud VPS has become a popular service due to its log TcO (Total Cost of Ownership) scalability, security, and low operating cost.
Public Cloud VPS has become a popular service due to its log TcO (Total Cost of Ownership) scalability, security, and low operating cost.
Common VPS Use Cases

Workstations

Database Servers

Application Servers

DevOps Servers

Desktop Servers

Web Servers
Flexible VPS Flavors
General Purpose
General Purpose Virtual Machines are assigned to a dedicated physical CPU thread with reserved resources guaranteed.
Flavor | vCPU | Memory | Storage | Egress | $/mo | |
---|---|---|---|---|---|---|
GP.Byte1 | 1 | 512 MB | 10 GB | 1000 GB | $3.99 | DEPLOY |
GP.Byte2 | 1 | 1 GB | 25 GB | 1000 GB | $5.50 | DEPLOY |
GP.Byte3 | 1 | 2 GB | 50 GB | 3000 GB | $9.99 | DEPLOY |
GP.Byte4 | 2 | 4 GB | 80 GB | 5000 GB | $19.99 | DEPLOY |
GP.Byte5 | 4 | 8 GB | 120 GB | 5000 GB | $39.99 | DEPLOY |
GP.Byte6 | 6 | 12 GB | 150 GB | 5000 GB | $55.50 | DEPLOY |
GP.Byte7 | 8 | 16 GB | 300 GB | 5000 GB | $79.99 | DEPLOY |
GP.Byte8 | 16 | 32 GB | 500 GB | 5000 GB | $169.99 | DEPLOY |
GP.Byte9 | 32 | 64 GB | 500 GB | 5000 GB | $329.99 | DEPLOY |
CPU-Optimized
Flavor | vCPU | Memory | Storage | Egress | $/mo | |
---|---|---|---|---|---|---|
CPU.Byte1 | 2 | 2 GB | 60 GB | 3000 GB | $16.99 | DEPLOY |
CPU.Byte2 | 4 | 4 GB | 80 GB | 3000 GB | $29.99 | DEPLOY |
CPU.Byte3 | 8 | 8 GB | 100 GB | 5000 GB | $59.99 | DEPLOY |
CPU.Byte4 | 12 | 16 GB | 200 GB | 5000 GB | $89.99 | DEPLOY |
CPU.Byte5 | 16 | 24 GB | 300 GB | 5000 GB | $159.99 | DEPLOY |
CPU.Byte6 | 24 | 32 GB | 500 GB | 5000 GB | $179.99 | DEPLOY |
CPU.Byte7 | 32 | 32 GB | 600 GB | 5000 GB | $249.99 | DEPLOY |
CPU.Byte8 | 32 | 48 GB | 800 GB | 5000 GB | $299.99 | DEPLOY |
Memory-Optimized
Flavor | vCPU | Memory | Storage | Egress | $/mo | |
---|---|---|---|---|---|---|
RAM.Byte1 | 2 | 8 GB | 100 GB | 3000 GB | $36.99 | DEPLOY |
RAM.Byte2 | 2 | 16 GB | 150 GB | 5000 GB | $69.99 | DEPLOY |
RAM.Byte3 | 4 | 16 GB | 250 GB | 5000 GB | $84.99 | DEPLOY |
RAM.Byte4 | 8 | 32 GB | 500 GB | 5000 GB | $169.99 | DEPLOY |
RAM.Byte5 | 12 | 24 GB | 700 GB | 5000 GB | $184.99 | DEPLOY |
RAM.Byte6 | 16 | 48 GB | 800 GB | 5000 GB | $259.99 | DEPLOY |
RAM.Byte7 | 24 | 96 GB | 1000 GB | 5000 GB | $595.99 | DEPLOY |
RAM.Byte8 | 32 | 128 GB | 1500 GB | 5000 GB | $735.99 | DEPLOY |
RAM.Byte9 | 32 | 256 GB | 2000 GB | 5000 GB | $1099.99 | DEPLOY |
NVMe-Optimized
Flavor | vCPU | Memory | Storage | Egress | $/mo | |
---|---|---|---|---|---|---|
NVMe.Byte1 | 1 | 4 GB | 500 GB | 3000 GB | $59.99 | DEPLOY |
NVMe.Byte2 | 2 | 6 GB | 1000 GB | 5000 GB | $99.99 | DEPLOY |
NVMe.Byte3 | 4 | 8 GB | 1500 GB | 5000 GB | $169.99 | DEPLOY |
NVMe.Byte4 | 6 | 10 GB | 2000 GB | 10000 GB | $209.99 | DEPLOY |
NVMe.Byte5 | 8 | 12 GB | 3000 GB | 10000 GB | $269.99 | DEPLOY |
NVMe.Byte6 | 8 | 24 GB | 4000 GB | 10000 GB | $379.99 | DEPLOY |
NVMe.Byte7 | 12 | 32 GB | 6000 GB | 10000 GB | $499.99 | DEPLOY |
Easy to Use Cloud Management Platform
Production-ready, fully automated open source based cloud platform
Deploy and manage high performance Virtual Machines and Networks in seconds

FAQ
Frequently Asked Questions
What forms of payment do you accept?
We use Stripe as our payment processor, accepting all major credit cards.
I got a $200 credit when I opened an account. When will my card be charged?
You will not be charged until all of the credits have been used up. Once they have, you will be charged the difference between the last of the credits and that month's server costs.
When will my card be charged?
We charge on the 1st of every month. If you have have been using a server for less than a month, you will be prorated only for the percentage of the month the server was purchased.
Am I charged when I enter my credit card?
If you have server credits, you won't be charged until they're used up. We just need your credit card details for verification purposes, and to ensure you have a valid billing method when you run out of credits.
How do I remove my card from the account?
Go to the billing page and click "remove". Please note, you must have at least one valid billing method on the account if you have active servers.