Public Cloud Virtual Machines
Simple, predictable pricing
Always know what you'll pay with monthly caps and flat pricing
Get Started
VMBYTE public cloud VPS (Virtual Private Server) is a virtualized server that mimics a dedicated physical server but is hosted on shared physical servers. The virtualization software isolates compute and storage resources and dedicates them to each particular workload securely. VPS servers operate with their own operating system (OS), resources (CPU, RAM, Storage), and has administrative privileges, giving you control over it like a dedicated server but with shared physical infrastructure.
Public Cloud VPS has become a popular service due to its log TcO (Total Cost of Ownership) scalability, security, and low operating cost.
Public Cloud VPS has become a popular service due to its log TcO (Total Cost of Ownership) scalability, security, and low operating cost.
Common VPS Use Cases

Workstations

Database Servers

Application Servers

DevOps Servers

Desktop Servers

Web Servers
High Performance. Low Cost.
Flexible VPS Flavors
General Purpose
General Purpose VPS have a balanced ratio of memory to dedicated CPU, suitable for a wide variety of production workloads.
They’re best for general purpose workloads that require dedicated computer power.
The Premium variant of General Purpose VPS also provides up to 10Gbps outbound network speeds and NVMe SSDs.
They’re best for general purpose workloads that require dedicated computer power.
The Premium variant of General Purpose VPS also provides up to 10Gbps outbound network speeds and NVMe SSDs.
Instance Name | vCPU | Memory (GB) | Storage (GB) | Egress (GB) | $/mo | $/hr |
---|---|---|---|---|---|---|
GP.Byte1 | 1 | 512 MB | 20 | 1000 | $3.49 | $0.005 |
GP.Byte2 | 1 | 1 | 30 | 1000 | $5.99 | $0.008 |
GP.Byte3 | 2 | 4 | 40 | 3000 | $17.99 | $0.025 |
GP.Byte4 | 4 | 8 | 50 | 5000 | $36.99 | $0.051 |
GP.Byte5 | 6 | 12 | 60 | 5000 | $69.99 | $0.096 |
GP.Byte6 | 8 | 16 | 80 | 5000 | $89.99 | $0.123 |
GP.Byte7 | 10 | 20 | 100 | 5000 | $119.99 | $0.164 |
GP.Byte8 | 12 | 24 | 160 | 5000 | $139.99 | $0.192 |
GP.Byte9 | 16 | 32 | 200 | 5000 | $259.99 | $0.356 |
GP.Byte10 | 32 | 64 | 300 | 5000 | $579.99 | $0.795 |
GP.Byte11 | 64 | 128 | 400 | 5000 | $1,099.00 | $1.505 |
CPU-Optimized
CPU-Optimized VPS provide a high CPU to Memory ratio. This configuration with fast (2.6GHz+), dedicated vCPUs is optimal for applications that demand fast, consistent performance such as media streaming, gaming and data analytics.
The Premium variant of CPU-Optimized Droplets also provides up to 10Gbps outbound network speeds and NVMe SSDs.
The Premium variant of CPU-Optimized Droplets also provides up to 10Gbps outbound network speeds and NVMe SSDs.
Instance Name | vCPU | Memory (GB) | Storage (GB) | Egress (GB) | $/mo | $/hr |
---|---|---|---|---|---|---|
CPU.Byte1 | 1 | 2 | 20 | 3000 | $10.99 | $0.015 |
CPU.Byte2 | 2 | 2 | 40 | 3000 | $14.99 | $0.021 |
CPU.Byte3 | 4 | 6 | 60 | 5000 | $29.99 | $0.041 |
CPU.Byte4 | 8 | 8 | 80 | 5000 | $69.99 | $0.096 |
CPU.Byte5 | 8 | 12 | 100 | 5000 | $79.99 | $0.110 |
CPU.Byte6 | 10 | 16 | 120 | 5000 | $99.99 | $0.137 |
CPU.Byte7 | 12 | 18 | 160 | 5000 | $119.99 | $0.164 |
CPU.Byte8 | 16 | 24 | 200 | 5000 | $239.99 | $0.329 |
CPU.Byte9 | 20 | 32 | 300 | 5000 | $299.99 | $0.411 |
CPU.Byte10 | 24 | 48 | 400 | 5000 | $399.99 | $0.548 |
Memory-Optimized
Memory-Optimized VPS provide high RAM for each vCPU ratio.The additional memory can help you avoid excessively swapping to disk or getting out-of-memory errors, both of which significantly impact your application's performance and stability.
Memory-Optimized Droplets use NVMe SSDs which deliver better disk performance for workloads that involve a large number of transactions.
Memory-Optimized Droplets use NVMe SSDs which deliver better disk performance for workloads that involve a large number of transactions.
Instance Name | vCPU | Memory (GB) | Storage (GB) | Egress (GB) | $/mo | $/hr |
---|---|---|---|---|---|---|
RAM.Byte1 | 1 | 4 | 40 | 3000 | 13.99 | $0.019 |
RAM.Byte2 | 2 | 8 | 100 | 5000 | 31.99 | $0.044 |
RAM.Byte3 | 4 | 12 | 120 | 5000 | 59.99 | $0.082 |
RAM.Byte4 | 4 | 16 | 200 | 5000 | 79.99 | $0.110 |
RAM.Byte5 | 8 | 32 | 300 | 5000 | 169.99 | $0.233 |
RAM.Byte6 | 12 | 48 | 400 | 5000 | 269.99 | $0.370 |
RAM.Byte7 | 16 | 48 | 500 | 5000 | 329.99 | $0.452 |
RAM.Byte8 | 16 | 64 | 600 | 5000 | 519.99 | $0.712 |
RAM.Byte9 | 32 | 128 | 800 | 5000 | 829.99 | $1.137 |
RAM.Byte10 | 64 | 256 | 1000 | 5000 | 1399.99 | $1.918 |
NVMe-Optimized
Storage-Optimized VPS use NVMe (non-volatile memory express), which is an interface protocol explicitly built for modern SSDs.
It takes advantage of parallelism to deliver disk performance that can be order of magnitude faster than our regular SSDs.
It takes advantage of parallelism to deliver disk performance that can be order of magnitude faster than our regular SSDs.
Instance Name | vCPU | Memory (GB) | Storage (GB) | Egress (GB) | $/mo | $/hr |
---|---|---|---|---|---|---|
NVMe.Byte1 | 1 | 4 | 300 | 3000 | 19.99 | $0.067 |
NVMe.Byte2 | 2 | 8 | 600 | 5000 | 39.99 | $0.067 |
NVMe.Byte3 | 2 | 12 | 1000 | 5000 | 64.99 | $0.065 |
NVMe.Byte4 | 4 | 12 | 2000 | 10000 | 124.99 | $0.062 |
NVMe.Byte6 | 8 | 16 | 3000 | 10000 | 179.99 | $0.060 |
NVMe.Byte7 | 8 | 24 | 4000 | 10000 | 234.99 | $0.059 |
NVMe.Byte8 | 12 | 32 | 6000 | 10000 | 339.99 | $0.057 |
Easy to Use Cloud Management Platform
Production-ready, fully automated open source based cloud platform
Deploy and manage high performance Virtual Machines and Networks in seconds

FAQ
Frequently Asked Questions
What forms of payment do you accept?
We use Stripe as our payment processor, accepting all major credit cards.
I got a $200 credit when I opened an account. When will my card be charged?
You will not be charged until all of the credits have been used up. Once they have, you will be charged the difference between the last of the credits and that month's server costs.
When will my card be charged?
We charge on the 1st of every month. If you have have been using a server for less than a month, you will be prorated only for the percentage of the month the server was purchased.
Am I charged when I enter my credit card?
If you have server credits, you won't be charged until they're used up. We just need your credit card details for verification purposes, and to ensure you have a valid billing method when you run out of credits.
How do I remove my card from the account?
Go to the billing page and click "remove". Please note, you must have at least one valid billing method on the account if you have active servers.